Overall Standings
(Click on column names to re-sort table.)Pos | Name | Team | 1st Half Earnings | 2nd Half Earnings | Total Earnings |
1 | Dan Neufeld | Show me the Green | $11,028,045 | $4,614,668 | $15,642,713 |
2 | Jack Josephson | Shankapotamus | $14,754,479 | $421,919 | $15,176,398 |
3 | Penny Lee | LEEders | $12,270,643 | $1,339,081 | $13,609,724 |
4 | Tim Ostlere | Timeh | $11,278,517 | $1,079,862 | $12,358,379 |
5 | John Green | In The Hole | $7,048,276 | $4,961,934 | $12,010,210 |
6 | Jesse Antonyshen | Ripper Magoos | $8,721,175 | $3,200,811 | $11,921,986 |
7 | Kevin Williment | Balls Deep | $9,478,852 | $2,289,570 | $11,768,422 |
8 | Dale K | Grip It & Sip It | $9,538,254 | $1,819,386 | $11,357,640 |
9 | Mason Metcalf | M&M | $9,788,648 | $1,523,546 | $11,312,194 |
10 | Todd B | Bogey Machine | $9,382,992 | $1,485,302 | $10,868,294 |
11 | Uncle Cracker | Cooper is a Donkey | $7,793,627 | $2,569,196 | $10,362,823 |
12 | Nancy McC | Bird is the Word | $9,132,338 | $1,157,904 | $10,290,242 |
13 | MATLOCK | Tariff Proof Hacks | $8,336,174 | $1,948,056 | $10,284,230 |
14 | BCooper | Iron Maiden | $9,095,708 | $1,089,399 | $10,185,107 |
15 | Brasil23 | Waterball | $7,285,071 | $2,567,596 | $9,852,667 |
16 | Broncos77 | Team slice | $9,160,081 | $616,220 | $9,776,301 |
17 | Watson | LIV it up! | $8,192,525 | $1,197,931 | $9,390,456 |
18 | Dave M | Hackers | $6,975,878 | $2,356,811 | $9,332,689 |
19 | Carli Josephson | The Slice Girls | $7,747,131 | $1,552,063 | $9,299,194 |
20 | Travis Carter | Tc | $7,620,994 | $1,204,879 | $8,825,873 |
21 | T Walter Hagen | The Walter Hagen | $6,956,820 | $1,432,668 | $8,389,488 |
22 | Wayne m | Bogey | $6,851,216 | $1,469,960 | $8,321,176 |
23 | Stealth Mode | Stealth Mode | $7,161,318 | $1,004,481 | $8,165,799 |
24 | Ryan Munro | Munro | $6,593,799 | $1,175,619 | $7,769,418 |
25 | Blain Rempel | Elbows Up ! | $5,878,434 | $1,571,383 | $7,449,817 |
26 | Shooter | The Mcgavin’s | $6,356,623 | $980,289 | $7,336,912 |
27 | Sanjay Guliani | Mollydooker | $5,701,679 | $1,482,047 | $7,183,726 |
28 | Marlin Metcalf | Hit Till You’re Happy | $4,615,793 | $2,465,554 | $7,081,347 |
29 | Darin Metcalf | Elbows Up | $6,103,575 | $958,589 | $7,062,164 |
30 | Ivan Colten | Put me down for Par | $5,934,620 | $990,569 | $6,925,189 |
31 | dacl | Play Through | $5,887,729 | $1,010,457 | $6,898,186 |
32 | Moore | Moore | $4,949,474 | $1,885,229 | $6,834,703 |
33 | Darcy Spencer | In the Deep Rough | $5,518,277 | $1,237,611 | $6,755,888 |
34 | Kent Craig | Dahmen Noodles | $5,408,749 | $1,100,668 | $6,509,417 |
35 | Brent Earle | Bunch of Hackers | $4,904,112 | $1,511,862 | $6,415,974 |
36 | Aidan Fahlman | The Slice is Right | $5,829,467 | $496,850 | $6,326,317 |
37 | Glen Tosh | Tosh 2.0 | $5,098,322 | $1,208,554 | $6,306,876 |
38 | Andy | Sir Shankalot | $4,400,152 | $1,734,510 | $6,134,662 |
39 | Maxwell | Maxwell | $3,915,038 | $2,168,086 | $6,083,124 |
40 | Joe Malone | Tariff My Balls | $5,054,026 | $589,938 | $5,643,964 |
41 | Ray | 4puttTriple | $4,038,450 | $1,325,409 | $5,363,859 |
42 | JETS 23 | Sandbagger | $4,075,324 | $1,260,685 | $5,336,009 |
43 | Margot | Bogey Smalls | $4,130,131 | $1,113,772 | $5,243,903 |
44 | Cam Fehr | Lefty Shanks | $4,527,074 | $597,785 | $5,124,859 |
45 | Ryan Diehl | Diehler’s Duffers | $3,341,124 | $1,565,317 | $4,906,441 |
46 | Jayden Patterson | Chilling With My Homas | $3,577,908 | $660,446 | $4,238,354 |
47 | lionel | swing hard | $2,672,801 | $1,309,001 | $3,981,802 |
48 | James Wooley | Wooley 2025 | $2,663,722 | $1,304,486 | $3,968,208 |
49 | Carino Bosica | Albatross | $1,724,349 | $1,268,343 | $2,992,692 |
50 | Brody DeBaets | SuzyDub | $1,819,858 | $692,350 | $2,512,208 |
51 | G. Cooper | Give me a double par! | $1,873,522 | $381,283 | $2,254,805 |
52 | Kylan Diehl | Shooter McGavin | $1,268,437 | $441,627 | $1,710,064 |
Return to the home page